
Closed properties: March 22, 2024 to March 22, 2025
Address | Closed Price | Square Ft Total | Square Feet Above | Price per SF Above |
---|---|---|---|---|
625 S Monroe | $1,740,000 | 2,534 | 1,692 | $1,028.00 |
641 S Monroe | $2,450,000 | 4,045 | 2,384 | $1,028.00 |
641 S Monroe | $1,625,000 | 4,045 | 2,384 | $ 682.00 |
3631 E Virginia | $1,400,000 | 2,592 | 1,638 | $ 855.00 |
525 S Garfield | $1,600,000 | 3,299 | 2,425 | $ 660.00 |
3727 Gill | $1,372,500 | 3,474 | 2,698 | $ 509.00 |
545 S Harrison | $1,350,000 | 3,918 | 2,596 | $ 520.00 |
3435 E Virginia | $1,550,000 | 4,148 | 2,496 | $ 621.00 |
660 S Monroe | $2,410,000 | 4,162 | 2,616 | $ 921.00 |
561 S Harrison | $1,554,500 | 2,534 | 1,561 | $ 996.00 |
Averages | $1,705,200 | 3,473 | 2,249 | $ 782.00 |
What does this mean for you and your home value? Let’s talk! Please call, text, or email me to discuss specifics about your home. I live in Stokes and am always happy to connect.